Call now! (ID:253457)+44-20-3695-1294
HomeSole Domain Name Registration

Sole Domain Name Registration

Get Your Unique Domain Name

Choose From Over 140+ TLDs


Your domain is your identity one the WWW so we recommend choosing a domain name wisely. As a rule of thumb, it must be something easy to remember or should reflect your company so that people can find you easily online. With us as your domain registration partner, you can select from 50+ TLDs for your domain name - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Reasons for registering your domain name with webgeardefault:
  1. Quick domain registration. Your site will be up in no more than an hour.
  2. Low domain name registration prices. We work very close with several of the most famous domain registration companies, which enables us to keep our domain prices low.
  3. Very good domain name management interface. Our Domain Manager plan is bundled with lots of free, value-added bonuses and it's really easy to use.
  4. Very good support team. We offer 1 hour support response time guarantee. And we are there for you, 24/7.

FREE features included in our Domain Manager plan:

Multiple Domain Names Management

With the Domain Manager plan, you can easily administer multiple domains with a single account. A detailed list of DNS setting is available for each domain. Even if you switch to a hosting service, you will still be able to administer both the domains and the shared hosting from the same Web Hosting Control Panel.

Simple WHOIS Management

Each domain name must feature a complete and up to date information about it's owner - this is called the WHOIS. With us, you are able to quickly change the WHOIS information for one or for several domain names at the same time, using the same details for each one of the domain names in your account - a great timesaver if you manage multiple domains.

DNS Records Management

With our Domain Manager plan, you can set and modify a very large list of DNS records - A, AAAA, MX, NS, etc. We offer an easy-to-use DNS modification interface, from where you can add new records for your domains or reset to default values.

SSL Certificates Management

If you plan to use your domain name for an e-store, than an SSL certificated is essential - it's a service that will encrypt the connection between the site's visitor and the website itself. With webgeardefault, you can purchase and manage an SSL certificate from the same Control Panel you manage your domains.

ID Protection Management

If you have to maintain your privacy and hide the WHOIS information form the public eye, we offer an ID Protection service - it will mask your private information and instead show our ID Protection contact details. This service is available only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this easy-to-use service, integrated in our DNS manager, you can easily redirect your websites visitors to other pages or different websites completely, using their IP address as a base. For example, you can direct the US visitors to your index page, and traffic coming from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any moment, you can select to switch from our Domain Manager plan to any one of our other web hosting services. You will not have to change to other Control Panels - you will keep using the same one and you will be able to administer your sites, your domain names and your billing from a single place.

24/7 Support Team

We have a 24/7/365 technical support team, always available and ready to help you with all your queries and issues. We also offer a 1-hour response time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy €44.61 €89.22 €133.83 €178.44 €223.05 €267.66 €312.27 €356.88 €401.49 €446.10
.bargains €42.48 €84.96 €127.44 €169.92 €212.40 €254.88 €297.36 €339.84 €382.32 €424.80
.cafe €47.20 €94.40 €141.60 €188.80 €236.00 €283.20 €330.40 €377.60 €424.80 €472.00
.capital €70.79 €141.58 €212.37 €283.16 €353.95 €424.74 €495.53 €566.32 €637.11 €707.90
.center €34.04 €68.08 €102.12 €136.16 €170.20 €204.24 €238.28 €272.32 €306.36 €340.40
.cheap €42.48 €84.96 €127.44 €169.92 €212.40 €254.88 €297.36 €339.84 €382.32 €424.80
.coach €66.07 €132.14 €198.21 €264.28 €330.35 €396.42 €462.49 €528.56 €594.63 €660.70
.computer €45.18 €90.36 €135.54 €180.72 €225.90 €271.08 €316.26 €361.44 €406.62 €451.80
.consulting €50.27 €100.54 €150.81 €201.08 €251.35 €301.62 €351.89 €402.16 €452.43 €502.70
.cool €44.61 €89.22 €133.83 €178.44 €223.05 €267.66 €312.27 €356.88 €401.49 €446.10
.coupons €61.35 €122.70 €184.05 €245.40 €306.75 €368.10 €429.45 €490.80 €552.15 €613.50
.digital €38.66 €77.32 €115.98 €154.64 €193.30 €231.96 €270.62 €309.28 €347.94 €386.60
.email €36.50 €73.00 €109.50 €146.00 €182.50 €219.00 €255.50 €292.00 €328.50 €365.00
.engineering €66.07 €132.14 €198.21 €264.28 €330.35 €396.42 €462.49 €528.56 €594.63 €660.70
.enterprises €44.61 €89.22 €133.83 €178.44 €223.05 €267.66 €312.27 €356.88 €401.49 €446.10
.estate €44.61 €89.22 €133.83 €178.44 €223.05 €267.66 €312.27 €356.88 €401.49 €446.10
.events €44.61 €89.22 €133.83 €178.44 €223.05 €267.66 €312.27 €356.88 €401.49 €446.10
.expert €66.07 €132.14 €198.21 €264.28 €330.35 €396.42 €462.49 €528.56 €594.63 €660.70
.express €44.61 €89.22 €133.83 €178.44 €223.05 €267.66 €312.27 €356.88 €401.49 €446.10
.farm €44.61 €89.22 €133.83 €178.44 €223.05 €267.66 €312.27 €356.88 €401.49 €446.10
.fitness €44.61 €89.22 €133.83 €178.44 €223.05 €267.66 €312.27 €356.88 €401.49 €446.10
.forsale €42.48 €84.96 €127.44 €169.92 €212.40 €254.88 €297.36 €339.84 €382.32 €424.80
.foundation €47.19 €94.38 €141.57 €188.76 €235.95 €283.14 €330.33 €377.52 €424.71 €471.90
.fyi €35.39 €70.78 €106.17 €141.56 €176.95 €212.34 €247.73 €283.12 €318.51 €353.90
.group €25.11 €50.22 €75.33 €100.44 €125.55 €150.66 €175.77 €200.88 €225.99 €251.10
.international €36.29 €72.58 €108.87 €145.16 €181.45 €217.74 €254.03 €290.32 €326.61 €362.90
.irish €22.82 €45.64 €68.46 €91.28 €114.10 €136.92 €159.74 €182.56 €205.38 €228.20
.land €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.ltd €34.87 €69.74 €104.61 €139.48 €174.35 €209.22 €244.09 €278.96 €313.83 €348.70
.marketing €46.49 €92.98 €139.47 €185.96 €232.45 €278.94 €325.43 €371.92 €418.41 €464.90
.media €46.49 €92.98 €139.47 €185.96 €232.45 €278.94 €325.43 €371.92 €418.41 €464.90
.money €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.network €38.27 €76.54 €114.81 €153.08 €191.35 €229.62 €267.89 €306.16 €344.43 €382.70
.partners €66.07 €132.14 €198.21 €264.28 €330.35 €396.42 €462.49 €528.56 €594.63 €660.70
.photography €39.59 €79.18 €118.77 €158.36 €197.95 €237.54 €277.13 €316.72 €356.31 €395.90
.photos €32.98 €65.96 €98.94 €131.92 €164.90 €197.88 €230.86 €263.84 €296.82 €329.80
.plus €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.productions €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.properties €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.recipes €55.98 €111.96 €167.94 €223.92 €279.90 €335.88 €391.86 €447.84 €503.82 €559.80
.rentals €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.repair €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.rocks €24.16 €48.32 €72.48 €96.64 €120.80 €144.96 €169.12 €193.28 €217.44 €241.60
.sale €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.school €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.social €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.software €43.76 €87.52 €131.28 €175.04 €218.80 €262.56 €306.32 €350.08 €393.84 €437.60
.support €33.93 €67.86 €101.79 €135.72 €169.65 €203.58 €237.51 €271.44 €305.37 €339.30
.systems €37.80 €75.60 €113.40 €151.20 €189.00 €226.80 €264.60 €302.40 €340.20 €378.00
.team €41.30 €82.60 €123.90 €165.20 €206.50 €247.80 €289.10 €330.40 €371.70 €413.00
.technology €36.86 €73.72 €110.58 €147.44 €184.30 €221.16 €258.02 €294.88 €331.74 €368.60
.today €33.93 €67.86 €101.79 €135.72 €169.65 €203.58 €237.51 €271.44 €305.37 €339.30
.wine €61.35 €122.70 €184.05 €245.40 €306.75 €368.10 €429.45 €490.80 €552.15 €613.50
.works €43.76 €87.52 €131.28 €175.04 €218.80 €262.56 €306.32 €350.08 €393.84 €437.60
.world €43.76 €87.52 €131.28 €175.04 €218.80 €262.56 €306.32 €350.08 €393.84 €437.60
.zone €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.com €18.93 €41.77 €64.61 €87.45 €110.29 €133.13 €155.97 €178.81 €201.65 €224.49
.net €18.93 €42.60 €66.27 €89.94 €113.61 €137.28 €160.95 €184.62 €208.29 €231.96
.org €22.89 €51.50 €80.11 €108.72 €137.33 €165.94 €194.55 €223.16 €251.77 €280.38
.info €23.60 €54.87 €86.14 €117.41 €148.68 €179.95 €211.22 €242.49 €273.76 €305.03
.biz €18.88 €46.97 €75.06 €103.15 €131.24 €159.33 €187.42 €215.51 €243.60 €271.69
.us €22.89 €45.78 €68.67 €91.56 €114.45 €137.34 €160.23 €183.12 €206.01 €228.90
.uk €22.89 €41.20 €35.64 €42.02 €48.39 €54.77 €61.14 €67.52 €73.89 €80.27
.co.uk €22.89 €41.20 €35.64 €42.02 €48.39 €54.77 €61.14 €67.52 €73.89 €80.27
.ie €45.77 €91.54 €137.31 €183.08 €228.85 €274.62 €320.39 €366.16 €411.93 €457.70
.ca €33.04 €66.08 €99.12 €132.16 €165.20 €198.24 €231.28 €264.32 €297.36 €330.40
.eu €22.89 €40.06 €57.23 €74.40 €91.57 €108.74 €125.91 €143.08 €160.25 €177.42
.com.au €22.89 €28.11 €51.00 €73.89 €96.78 - - - - -
.site €26.57 €73.77 €120.97 €168.17 €215.37 €262.57 €309.77 €356.97 €404.17 €451.37
.online €35.07 €92.29 €149.51 €206.73 €263.95 €321.17 €378.39 €435.61 €492.83 €550.05
.website €20.19 €62.67 €105.15 €147.63 €190.11 €232.59 €275.07 €317.55 €360.03 €402.51
.space €20.72 €59.91 €99.10 €138.29 €177.48 €216.67 €255.86 €295.05 €334.24 €373.43
.co €57.22 €114.44 €171.66 €228.88 €286.10 - - - - -
.ae €51.91 €103.82 €155.73 €207.64 €259.55 - - - - -
.qa €37.76 €75.52 €113.28 €151.04 €188.80 - - - - -
.co.za €26.59 - - - - - - - - -
.es €22.89 €45.78 €68.67 €91.56 €114.45 - - - - -
.me €28.32 €56.64 €84.96 €113.28 €141.60 €169.92 €198.24 €226.56 €254.88 €283.20
.tv €57.22 €114.44 €171.66 €228.88 €286.10 €343.32 €400.54 €457.76 €514.98 €572.20
.xyz €23.51 €47.02 €70.53 €94.04 €117.55 €141.06 €164.57 €188.08 €211.59 €235.10
.top €23.60 €47.20 €70.80 €94.40 €118.00 €141.60 €165.20 €188.80 €212.40 €236.00
.pro €30.19 €60.38 €90.57 €120.76 €150.95 €181.14 €211.33 €241.52 €271.71 €301.90
.tech €45.86 €107.21 €168.56 €229.91 €291.26 €352.61 €413.96 €475.31 €536.66 €598.01
.store €51.07 €131.18 €211.29 €291.40 €371.51 €451.62 €531.73 €611.84 €691.95 €772.06
.company €22.66 €45.32 €67.98 €90.64 €113.30 €135.96 €158.62 €181.28 €203.94 €226.60
.solutions €39.92 €79.84 €119.76 €159.68 €199.60 €239.52 €279.44 €319.36 €359.28 €399.20
.services €47.20 €94.40 €141.60 €188.80 €236.00 €283.20 €330.40 €377.60 €424.80 €472.00
.deals €47.20 €94.40 €141.60 €188.80 €236.00 €283.20 €330.40 €377.60 €424.80 €472.00
.in €23.60 €47.20 €70.80 €94.40 €118.00 €141.60 €165.20 €188.80 €212.40 €236.00
.de €23.93 - - - - - - - - -
.it €22.89 - - - - - - - - -
.nl €25.08 - - - - - - - - -
.fr €22.89 - - - - - - - - -
.co.il €51.50 - - - - - - - - -
.ch €34.33 - - - - - - - - -
.se €34.33 €68.66 €102.99 €137.32 €171.65 €205.98 €240.31 €274.64 €308.97 €343.30
.no €34.33 - - - - - - - - -
.fi €34.33 €68.66 €102.99 €137.32 €171.65 - - - - -
.co.nz €40.05 €80.10 €120.15 €160.20 €200.25 €240.30 €280.35 €320.40 €360.45 €400.50
.pt €34.33 - €102.99 - €171.65 - - - - -
.pl €57.22 €114.44 €171.66 - - - - - - -
.gr - €29.50 - - - - - - - -
.ph €80.11 * €180.81 - - €482.91 - - - - €986.41
.jp €57.22 - - - - - - - - -
.club €28.32 €56.64 €84.96 €113.28 €141.60 €169.92 €198.24 €226.56 €254.88 €283.20
.party €57.22 €114.44 €171.66 €228.88 €286.10 €343.32 €400.54 €457.76 €514.98 €572.20
.fun €21.25 €65.63 €110.01 €154.39 €198.77 €243.15 €287.53 €331.91 €376.29 €420.67
.press €63.58 €155.13 €246.68 €338.23 €429.78 €521.33 €612.88 €704.43 €795.98 €887.53
.news €32.04 €64.08 €96.12 €128.16 €160.20 €192.24 €224.28 €256.32 €288.36 €320.40
.name €25.65 €51.30 €76.95 €102.60 €128.25 €153.90 €179.55 €205.20 €230.85 €256.50
.mobi €42.48 €84.96 €127.44 €169.92 €212.40 €254.88 €297.36 €339.84 €382.32 €424.80
.guru €47.20 €94.40 €141.60 €188.80 €236.00 €283.20 €330.40 €377.60 €424.80 €472.00
.ninja €36.83 €73.66 €110.49 €147.32 €184.15 €220.98 €257.81 €294.64 €331.47 €368.30
.family €34.94 €69.88 €104.82 €139.76 €174.70 €209.64 €244.58 €279.52 €314.46 €349.40
.cc €51.50 €103.00 €154.50 €206.00 €257.50 €309.00 €360.50 €412.00 €463.50 €515.00
.ws €51.50 €103.00 €154.50 €206.00 €257.50 €309.00 €360.50 €412.00 €463.50 €515.00
.be €22.89 - - - - - - - - -
.mx €102.99 €205.98 €308.97 €411.96 €514.95 - - - - -
.com.mx €102.99 €205.98 €308.97 €411.96 €514.95 - - - - -
.org.uk €22.89 €41.20 €35.64 €42.02 €48.39 €54.77 €61.14 €67.52 €73.89 €80.27
.me.uk €22.89 €41.20 €35.64 €42.02 €48.39 €54.77 €61.14 €67.52 €73.89 €80.27
.net.au €20.03 €30.12 €50.15 €70.18 €90.21 - - - - -
.org.au €25.75 €39.38 €65.13 €90.88 €116.63 - - - - -
.at €34.33 - - - - - - - - -
.nu €31.90 €63.80 €95.70 €127.60 €159.50 €191.40 €223.30 €255.20 €287.10 €319.00
.asia €34.33 €68.66 €102.99 €137.32 €171.65 €205.98 €240.31 €274.64 €308.97 €343.30
.net.nz €40.05 €80.10 €120.15 €160.20 €200.25 €240.30 €280.35 €320.40 €360.45 €400.50
.org.nz €40.05 €80.10 €120.15 €160.20 €200.25 €240.30 €280.35 €320.40 €360.45 €400.50
.cn €26.57 €50.17 €73.77 €97.37 €120.97 €144.57 €168.17 €191.77 €215.37 €238.97
.com.cn €26.57 €50.17 €73.77 €97.37 €120.97 €144.57 €168.17 €191.77 €215.37 €238.97
.net.cn €26.57 €50.17 €73.77 €97.37 €120.97 €144.57 €168.17 €191.77 €215.37 €238.97
.org.cn €26.57 €50.17 €73.77 €97.37 €120.97 €144.57 €168.17 €191.77 €215.37 €238.97
.tw €57.22 €114.44 €171.66 €228.88 €286.10 €343.32 €400.54 €457.76 €514.98 €572.20
.com.tw €57.22 €114.44 €171.66 €228.88 €286.10 €343.32 €400.54 €457.76 €514.98 €572.20
.business €20.48 €40.96 €61.44 €81.92 €102.40 €122.88 €143.36 €163.84 €184.32 €204.80
.church €47.20 €94.40 €141.60 €188.80 €236.00 €283.20 €330.40 €377.60 €424.80 €472.00
.education €38.95 €77.90 €116.85 €155.80 €194.75 €233.70 €272.65 €311.60 €350.55 €389.50
.games €37.76 €75.52 €113.28 €151.04 €188.80 €226.56 €264.32 €302.08 €339.84 €377.60
.run €34.70 €69.40 €104.10 €138.80 €173.50 €208.20 €242.90 €277.60 €312.30 €347.00
.life €41.30 €82.60 €123.90 €165.20 €206.50 €247.80 €289.10 €330.40 €371.70 €413.00
.codes €66.07 €132.14 €198.21 €264.28 €330.35 €396.42 €462.49 €528.56 €594.63 €660.70
.agency €33.93 €67.86 €101.79 €135.72 €169.65 €203.58 €237.51 €271.44 €305.37 €339.30
.host €108.55 €217.10 €325.65 €434.20 €542.75 €651.30 €759.85 €868.40 €976.95 €1085.50
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy €44.61 €89.22 €133.83 €178.44 €223.05 €267.66 €312.27 €356.88 €401.49 €446.10
.bargains €42.48 €84.96 €127.44 €169.92 €212.40 €254.88 €297.36 €339.84 €382.32 €424.80
.cafe €47.20 €94.40 €141.60 €188.80 €236.00 €283.20 €330.40 €377.60 €424.80 €472.00
.capital €70.79 €141.58 €212.37 €283.16 €353.95 €424.74 €495.53 €566.32 €637.11 €707.90
.center €34.04 €68.08 €102.12 €136.16 €170.20 €204.24 €238.28 €272.32 €306.36 €340.40
.cheap €42.48 €84.96 €127.44 €169.92 €212.40 €254.88 €297.36 €339.84 €382.32 €424.80
.coach €66.07 €132.14 €198.21 €264.28 €330.35 €396.42 €462.49 €528.56 €594.63 €660.70
.computer €45.18 €90.36 €135.54 €180.72 €225.90 €271.08 €316.26 €361.44 €406.62 €451.80
.consulting €50.27 €100.54 €150.81 €201.08 €251.35 €301.62 €351.89 €402.16 €452.43 €502.70
.cool €44.61 €89.22 €133.83 €178.44 €223.05 €267.66 €312.27 €356.88 €401.49 €446.10
.coupons €61.35 €122.70 €184.05 €245.40 €306.75 €368.10 €429.45 €490.80 €552.15 €613.50
.digital €38.66 €77.32 €115.98 €154.64 €193.30 €231.96 €270.62 €309.28 €347.94 €386.60
.email €36.50 €73.00 €109.50 €146.00 €182.50 €219.00 €255.50 €292.00 €328.50 €365.00
.engineering €66.07 €132.14 €198.21 €264.28 €330.35 €396.42 €462.49 €528.56 €594.63 €660.70
.enterprises €44.61 €89.22 €133.83 €178.44 €223.05 €267.66 €312.27 €356.88 €401.49 €446.10
.estate €44.61 €89.22 €133.83 €178.44 €223.05 €267.66 €312.27 €356.88 €401.49 €446.10
.events €44.61 €89.22 €133.83 €178.44 €223.05 €267.66 €312.27 €356.88 €401.49 €446.10
.expert €66.07 €132.14 €198.21 €264.28 €330.35 €396.42 €462.49 €528.56 €594.63 €660.70
.express €44.61 €89.22 €133.83 €178.44 €223.05 €267.66 €312.27 €356.88 €401.49 €446.10
.farm €44.61 €89.22 €133.83 €178.44 €223.05 €267.66 €312.27 €356.88 €401.49 €446.10
.fitness €44.61 €89.22 €133.83 €178.44 €223.05 €267.66 €312.27 €356.88 €401.49 €446.10
.forsale €42.48 €84.96 €127.44 €169.92 €212.40 €254.88 €297.36 €339.84 €382.32 €424.80
.foundation €47.19 €94.38 €141.57 €188.76 €235.95 €283.14 €330.33 €377.52 €424.71 €471.90
.fyi €35.39 €70.78 €106.17 €141.56 €176.95 €212.34 €247.73 €283.12 €318.51 €353.90
.group €25.11 €50.22 €75.33 €100.44 €125.55 €150.66 €175.77 €200.88 €225.99 €251.10
.international €36.29 €72.58 €108.87 €145.16 €181.45 €217.74 €254.03 €290.32 €326.61 €362.90
.irish €22.82 €45.64 €68.46 €91.28 €114.10 €136.92 €159.74 €182.56 €205.38 €228.20
.land €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.ltd €34.87 €69.74 €104.61 €139.48 €174.35 €209.22 €244.09 €278.96 €313.83 €348.70
.marketing €46.49 €92.98 €139.47 €185.96 €232.45 €278.94 €325.43 €371.92 €418.41 €464.90
.media €46.49 €92.98 €139.47 €185.96 €232.45 €278.94 €325.43 €371.92 €418.41 €464.90
.money €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.network €38.27 €76.54 €114.81 €153.08 €191.35 €229.62 €267.89 €306.16 €344.43 €382.70
.partners €66.07 €132.14 €198.21 €264.28 €330.35 €396.42 €462.49 €528.56 €594.63 €660.70
.photography €39.59 €79.18 €118.77 €158.36 €197.95 €237.54 €277.13 €316.72 €356.31 €395.90
.photos €32.98 €65.96 €98.94 €131.92 €164.90 €197.88 €230.86 €263.84 €296.82 €329.80
.plus €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.productions €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.properties €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.recipes €55.98 €111.96 €167.94 €223.92 €279.90 €335.88 €391.86 €447.84 €503.82 €559.80
.rentals €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.repair €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.rocks €24.16 €48.32 €72.48 €96.64 €120.80 €144.96 €169.12 €193.28 €217.44 €241.60
.sale €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.school €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.social €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.software €43.76 €87.52 €131.28 €175.04 €218.80 €262.56 €306.32 €350.08 €393.84 €437.60
.support €33.93 €67.86 €101.79 €135.72 €169.65 €203.58 €237.51 €271.44 €305.37 €339.30
.systems €37.80 €75.60 €113.40 €151.20 €189.00 €226.80 €264.60 €302.40 €340.20 €378.00
.team €41.30 €82.60 €123.90 €165.20 €206.50 €247.80 €289.10 €330.40 €371.70 €413.00
.technology €36.86 €73.72 €110.58 €147.44 €184.30 €221.16 €258.02 €294.88 €331.74 €368.60
.today €33.93 €67.86 €101.79 €135.72 €169.65 €203.58 €237.51 €271.44 €305.37 €339.30
.wine €61.35 €122.70 €184.05 €245.40 €306.75 €368.10 €429.45 €490.80 €552.15 €613.50
.works €43.76 €87.52 €131.28 €175.04 €218.80 €262.56 €306.32 €350.08 €393.84 €437.60
.world €43.76 €87.52 €131.28 €175.04 €218.80 €262.56 €306.32 €350.08 €393.84 €437.60
.zone €43.19 €86.38 €129.57 €172.76 €215.95 €259.14 €302.33 €345.52 €388.71 €431.90
.com €22.84 €45.68 €68.52 €91.36 €114.20 €137.04 €159.88 €182.72 €205.56 €228.40
.net €23.67 €47.34 €71.01 €94.68 €118.35 €142.02 €165.69 €189.36 €213.03 €236.70
.org €28.61 €57.22 €85.83 €114.44 €143.05 €171.66 €200.27 €228.88 €257.49 €286.10
.info €31.27 €62.54 €93.81 €125.08 €156.35 €187.62 €218.89 €250.16 €281.43 €312.70
.biz €28.09 €56.18 €84.27 €112.36 €140.45 €168.54 €196.63 €224.72 €252.81 €280.90
.us €22.89 €45.78 €68.67 €91.56 €114.45 €137.34 €160.23 €183.12 €206.01 €228.90
.uk €18.31 €12.75 €19.13 €25.50 €31.88 €38.25 €44.63 €51.00 €57.38 €63.76
.co.uk €18.31 €12.75 €19.13 €25.50 €31.88 €38.25 €44.63 €51.00 €57.38 €63.76
.ie €45.77 €91.54 €137.31 €183.08 €228.85 €274.62 €320.39 €366.16 €411.93 €457.70
.ca €33.04 €66.08 €99.12 €132.16 €165.20 €198.24 €231.28 €264.32 €297.36 €330.40
.eu €17.17 €34.34 €51.51 €68.68 €85.85 €103.02 €120.19 €137.36 €154.53 €171.70
.com.au €22.89 €28.11 €51.00 €73.89 €96.78 - - - - -
.site €47.20 €94.40 €141.60 €188.80 €236.00 €283.20 €330.40 €377.60 €424.80 €472.00
.online €57.22 €114.44 €171.66 €228.88 €286.10 €343.32 €400.54 €457.76 €514.98 €572.20
.website €42.48 €84.96 €127.44 €169.92 €212.40 €254.88 €297.36 €339.84 €382.32 €424.80
.space €39.19 €78.38 €117.57 €156.76 €195.95 €235.14 €274.33 €313.52 €352.71 €391.90
.co €57.22 €114.44 €171.66 €228.88 €286.10 - - - - -
.ae €51.91 €103.82 €155.73 €207.64 €259.55 - - - - -
.qa €37.76 €75.52 €113.28 €151.04 €188.80 - - - - -
.co.za €26.59 - - - - - - - - -
.es €22.89 €45.78 €68.67 €91.56 €114.45 - - - - -
.me €28.32 €56.64 €84.96 €113.28 €141.60 €169.92 €198.24 €226.56 €254.88 €283.20
.tv €57.22 €114.44 €171.66 €228.88 €286.10 €343.32 €400.54 €457.76 €514.98 €572.20
.xyz €23.51 €47.02 €70.53 €94.04 €117.55 €141.06 €164.57 €188.08 €211.59 €235.10
.top €23.60 €47.20 €70.80 €94.40 €118.00 €141.60 €165.20 €188.80 €212.40 €236.00
.pro €30.19 €60.38 €90.57 €120.76 €150.95 €181.14 €211.33 €241.52 €271.71 €301.90
.tech €61.35 €122.70 €184.05 €245.40 €306.75 €368.10 €429.45 €490.80 €552.15 €613.50
.store €80.11 €160.22 €240.33 €320.44 €400.55 €480.66 €560.77 €640.88 €720.99 €801.10
.company €22.66 €45.32 €67.98 €90.64 €113.30 €135.96 €158.62 €181.28 €203.94 €226.60
.solutions €39.92 €79.84 €119.76 €159.68 €199.60 €239.52 €279.44 €319.36 €359.28 €399.20
.services €47.20 €94.40 €141.60 €188.80 €236.00 €283.20 €330.40 €377.60 €424.80 €472.00
.deals €47.20 €94.40 €141.60 €188.80 €236.00 €283.20 €330.40 €377.60 €424.80 €472.00
.in €23.60 €47.20 €70.80 €94.40 €118.00 €141.60 €165.20 €188.80 €212.40 €236.00
.de €23.60 - - - - - - - - -
.it €22.89 - - - - - - - - -
.nl €26.59 - - - - - - - - -
.fr €22.89 - - - - - - - - -
.co.il €51.50 - - - - - - - - -
.ch €34.33 - - - - - - - - -
.se €34.33 €68.66 €102.99 €137.32 €171.65 €205.98 €240.31 €274.64 €308.97 €343.30
.no €34.33 - - - - - - - - -
.fi €34.33 €68.66 €102.99 €137.32 €171.65 - - - - -
.co.nz €40.05 €80.10 €120.15 €160.20 €200.25 €240.30 €280.35 €320.40 €360.45 €400.50
.pt €34.33 - €102.99 - €171.65 - - - - -
.pl €57.22 €114.44 €171.66 - - - - - - -
.gr - €29.50 - - - - - - - -
.ph €80.11 * €180.81 - - €482.91 - - - - €986.41
.jp €57.22 - - - - - - - - -
.club €28.32 €56.64 €84.96 €113.28 €141.60 €169.92 €198.24 €226.56 €254.88 €283.20
.party €57.22 €114.44 €171.66 €228.88 €286.10 €343.32 €400.54 €457.76 €514.98 €572.20
.fun €44.38 €88.76 €133.14 €177.52 €221.90 €266.28 €310.66 €355.04 €399.42 €443.80
.press €91.55 €183.10 €274.65 €366.20 €457.75 €549.30 €640.85 €732.40 €823.95 €915.50
.news €32.04 €64.08 €96.12 €128.16 €160.20 €192.24 €224.28 €256.32 €288.36 €320.40
.name €25.65 €51.30 €76.95 €102.60 €128.25 €153.90 €179.55 €205.20 €230.85 €256.50
.mobi €42.48 €84.96 €127.44 €169.92 €212.40 €254.88 €297.36 €339.84 €382.32 €424.80
